“Twida Gardens” is a residential complex, planned for construction over an area of about 77,000 square meters. The complex will include housing located in separate areas. Investor of the project is Twida Gardens AD.
Residential complex Twida Gardens is scheduled for construction in several phases. The first phase, scheduled for construction during 2012, comprises of two buildings — residential building 1 and residential building 2. The other building phases and the deadlines for their construction are further determined by the Investor at their discretion.
The completed first phase of the “Twida Gardens” includes two residential buildings of five floors, offers its residents an exceptional panoramic mountain views, gardens and the city. The buildings have elevators, finished with luxurious lobby and common areas. Each of them consists of 18 apartments in various configurations and an area of 70 200 sq. m. The apartments are gasified with systems for solar power plants, built-in air conditioning, cable TV, telephone and Internet. Each apartment has a secured underground garage and outdoor parking.
Apartments for sale – building 1
All floors | Apartments | Number of bedrooms | Total sq. m. | Status |
---|---|---|---|---|
Floor 1 | Apartment 1 | Sold | ||
4 room apartment | 153.04 | Available | ||
3 room apartment | 113.06 | Sold | ||
3 room apartment | 152.01 | Sold | ||
Floor 2 | 2 room apartment | 83.65 | Sold | |
3 room apartment | 150.61 | Available | ||
3 room apartment | 110.49 | Sold | ||
3 room apartment | 105.98 | Sold | ||
Floor 3 | 2 room apartment | 84.22 | Sold | |
3 room apartment | 151.55 | Available | ||
3 room apartment | 110.93 | Sold | ||
3 room apartment | 106.42 | Sold | ||
Floor 4 | Apartment 13 | Sold | ||
3 room apartment | 151.44 | Available | ||
Apartment 15 | Sold | |||
3 room apartment | 106.51 | Reserved | ||
Penthouse | 3 room apartment | 205.01 | Available | |
Penthouse | 3 room apartment | 217.8 | Available |
Garages for sale – building 1
Garage | Sq. m. garage | Id. parts in sq. m. | Total sq. m. | Status |
---|---|---|---|---|
Garage 1 | 16.27 | 3.56 | 19.83 | Available |
Garage 2 | 16.33 | 3.57 | 19.90 | Available |
Garage 3 | 16.27 | 3.56 | 19.83 | Available |
Garage 4 | 16.27 | 3.56 | 19.83 | Available |
Garage 5 | 16.33 | 3.57 | 19.90 | Available |
Garage 6 | 16.34 | 3.57 | 19.91 | Available |
Garage 7 | 15.92 | 3.48 | 19.40 | Available |
Garage 8 | 16.28 | 3.56 | 19.84 | Available |
Garage 9 | 19.66 | 4.30 | 23.96 | Available |
Garage 10 | 15.99 | 3.50 | 19.49 | Available |
Garage 11 | 16.28 | 3.56 | 19.84 | Available |
Garage 12 | Sold | |||
Garage 13 | Sold | |||
Garage 14 | 20.12 | 4.40 | 24.52 | Available |
Garage 15 | 17.64 | 3.86 | 21.50 | Available |
Garage 16 | 17.64 | 3.86 | 21.50 | Available |
Apartments for sale – building 2
All floors | Apartments | Number of bedrooms | Total sq. m. | Status |
---|---|---|---|---|
Floor 1 | 2 room apartment | 133.15 | Sold | |
3 room apartment | 150.84 | Sold | ||
3 room apartment | 110.46 | Sold | ||
Apartment 4 | Sold | |||
Floor 2 | 2 room apartment | 83.67 | Sold | |
3 room apartment | 150.65 | Available | ||
3 room apartment | 110.53 | Sold | ||
3 room apartment | 106.02 | Sold | ||
Floor 3 | 2 room apartment | 84.22 | Sold | |
3 room apartment | 151.59 | Available | ||
3 room apartment | 110.97 | Available | ||
3 room apartment | 106.46 | Sold | ||
Floor 4 | 2 room apartment | 83.73 | Reserved | |
3 room apartment | 151.48 | Available | ||
3 room apartment | 110.83 | Sold | ||
3 room apartment | 106.55 | Reserved | ||
Penthouse | 3 room apartment | 205.08 | Reserved | |
Penthouse | 3 room apartment | 217.87 | Reserved |
Garages for sale – building 2
Garage | Sq. m. garage | Id. parts in sq. m. | Total sq. m. | Status |
---|---|---|---|---|
Garage 1 | 16.27 | 3.56 | 19.83 | Available |
Garage 2 | 16.33 | 3.58 | 19.91 | Available |
Garage 3 | 16.27 | 3.56 | 19.83 | Available |
Garage 4 | 16.27 | 3.56 | 19.83 | Available |
Garage 5 | 16.33 | 3.58 | 19.91 | Sold |
Garage 6 | 16.34 | 3.58 | 19.92 | Available |
Garage 7 | 15.92 | 3.49 | 19.41 | Available |
Garage 8 | 16.28 | 3.57 | 19.85 | Sold |
Garage 9 | 19.66 | 4.31 | 23.97 | Available |
Garage 10 | 15.99 | 3.50 | 19.49 | Available |
Garage 11 | 16.28 | 3.57 | 19.85 | Available |
Garage 12 | 19.66 | 4.31 | 23.97 | Available |
Garage 13 | 17.64 | 3.86 | 21.50 | Sold |
Garage 14 | 17.64 | 3.86 | 21.50 | Sold |
Garage 15 | 20.12 | 4.41 | 24.53 | Available |
Garage 16 | 20.14 | 4.41 | 24.53 | Sold |